皇家华人

header-logo
GettyImages-758308167-hero

皇家华人 Biostatistics Events

Upcoming Events

all
2025 Events
  • March 4* - Dr. Michael Martens
  • April 11** - Dr. James Berger from Duke University & Dr. Wesley Johnson from UC Irvine (WI Chapter Workshop)
  • April 18* - Dr. Jarad Niemi from Iowa State University
  • April 25* - Dr. Lu Mao from UW Madison

* 12-1:15 p.m.
** All day or a half day

To be notified of upcoming Biostats Talks, email Gabby Williams

Biostats Seminar Series

As part of the PhD curriculum between six to eight well-established statistician Professors are invited to speak with Biostats faculty and students during the academic calendar year. The aims is to expand our vision and knowledge for current advancement in statistics.
all
2025 Seminar Series
View 2025 Events for upcoming 2025 Guest Speakers.
2024 Seminar Series

12/03/2024: Large Sample Inference with Dynamic Information Borrowing | Dr. Sergey Tarima, MCW, Division of Biostatistics

10/08/2024: Scalable Smoothing in High Dimensions with BARTS (PDF)| Dr. Sameer Deshpande, PhD, Assistant Professor, University of Wisconsin, Madison.

10/15/2024: Non-Linear Inverse Problems in Magnetic Resonance Imaging (PDF) | Dr. Nikolai Mickevicius, PhD, Assistant Professor, 皇家华人, Inc., Biophysics

10/17/2023: Sample Size & Power Determination for Common Nonlinear Regression Models with Potential Stratification | Michael Martens, PhD - Assistant Professor, 皇家华人, Inc.

10/22/2024: A Tour of Oblique Random Survival Forests (PDF) | Nicholas Pajewski, PhD, Associate Professor, Wake Forest University

10/24/2023: Multiple Testing in Sequential Experiments (PDF) | Michael Baron, PhD - Professor and Chair of the Department of Mathematics and Statistics, American University 

11/14/2023: TBD | Chen-Han Yu, PhD - Assistant Professor and Applied Statistics Director, Marquette University

11/12/2024: Optimal Relevant Subset Design (PDF) | Dr. Adam Lane, PhD, Assistant Professor, Cincinnati Children's

2023 Seminar Series聽
10/17/2023: Sample Size & Power Determination for Common Nonlinear Regression Models with Potential Stratification (PDF) | Michael Martens, PhD - Assistant Professor, 皇家华人, Inc. 

10/24/2023: Multiple Testing in Sequential Experiments (PDF) | Michael Baron, PhD - Professor and Chair of the Department of Mathematics and Statistics, American University (

11/14/2023: TBD | Chen-Han Yu, PhD - Assistant Professor and Applied Statistics Director, Marquette University
2022 Seminar Series

12/06/2022: Deep Neural Networks with Knockoff Features Identify Non-Linear Causal Relations and Estimate Effect Sizes in Complex Biological Systems (PDF) | Hyun Jung (HJ) Park, PhD, University of Pittsburgh's School of Public Health 

11/15/2022: Accelerated Fitting of Joints Models (PDF) | Yan Gao, PhD, 皇家华人, Inc. (MCW) / Division of Biostatistics

11/04/2022: Optimising Group Sequential and Adaptive Designs: Where Frequentist meets Bayes (PDF) | Christopher Jennison, PhD, University of Bath, United Kingdom 

10/04/2022: Using Selection and Machine Learning Approaches to Predict Mortality Outcome (PDF) | Stacy Zhang, PhD, New York University, Long Island School of Medicine 

09/27/2022: Spatio-Temporal Process Monitoring Using Exponentially Weighted Spatial LASSO (PDF) | Kai Yan, PhD, 皇家华人, Inc. (MCW) / Division of Biostatistics

04/19/2022: What is Old is New Again: Pragmatism, Marvin Zelen, and Advanced Care Planning | Nick M. Pajewski, PhD (PDF), Wake Forest University 

04/18/2022: Predictive Analysis: On Knee X-ray Image and Mosquito Spectral Data | Manzur Farazi, PhD (PDF), 皇家华人, Inc. / Department of Pediatric Surgery

04/14/2022: Statistical Methods for Integrative Analyses of High Dimensional Datasets | Sean McCabe, PhD (PDF),  Harvard TH Chan School of Public Health

04/12/2022: Scalable Risk Modeling for Administrative Databases and Disease Registries | Wenbo Wu, PhD (PDF), University of Michigan 

04/05/2022: Statistical Method for Multivariate Survival and Competing Risks Data in Case Co-hurt Design | Soyoung Kim, PhD (PDF), 皇家华人, Inc. (MCW) / Division of Biostatistics

03/22/2022: Development and Validation of the Diabetes Outcome Model for the US (DOMUS)| Aaron N. Winn, PhD (PDF), 皇家华人, Inc. (MCW) / School of Pharmacy

03/08/2022: Design and Analysis Considerations for an Umbrella Trial for Acute Myeloid Leukemia | Megan Othus, PhD (PDF), Fred Hutchinson Cancer Research Center

02/22/2022: Designing Case-Cohort Studies | Jianwen Cai, PhD (PDF), University of North Carolina

2021 Seminar Series

12/05/2021: Bayesian Knockoff Generators for Robust inference under complex data structure | Michael Martens, PhD (PDF), 皇家华人, Inc. (MCW) / Division of Biostatistics

11/16/2021: A unified linear mixed model for familial relatedness and population structure in genetic association studies | Tao Wang, PhD (PDF), 皇家华人, Inc. (MCW) / Division of Biostatistics

10/05/2021: CAR T-cell therapy: Clinical Outcomes and Statistical Considerations | Amy Moskop, PhD (PDF), 皇家华人, Inc. (MCW) / Department of Pediatrics / Children's Wisconsin

2020 Seminar Series

02/25/2020: Structural Bioinformatics and the Next Frontiers of Genetic Data Interpretation | Michael Zimmermann, PhD (PDF), 皇家华人, Inc. (MCW) / Clinical and Translational Sciences Institute

Due to the COVID-19 pandemic and its impact, the Biostats 2020 seminar series was canceled until further notice. These steps were in accordance with the Centers for Disease Control and Prevention, the Wisconsin Department of Health Services and MCW internal leadership's guidelines and recommendations at the time.

Other Statistical Lectures & Meetings

all
ASA Wisconsin Chapter

06/07 - 06/08: Ensemble Learning with Bayesian Additive Regression Trees | , Professor, School of Mathematical and Statistical Sciences, Arizona State University & Rodney Sparapani, PhD, Associate Professor, Division of Biostatistics, 皇家华人

11/05/2021:State of the Art Strategies for Addressing Selection Bias when Comparing Two or More Treatment Groups | , Associate Vice Presidents, ETS Insights

Clinical and Translational Science Institute (CTSI)

05/26/2023: | Sergey Tarima, PhD, Associate Professor of Biostatistics

04/28/2023: CTSI Spotlight Seminar Series: Working with EHR Data: Defining the Study Cohort | Aniko Szabo, PhD, Professor of Biostatistics

03/31/2023: CTSI Spotlight Seminar Series: Designing Observational Studies Using Electronic Health Record Data | Ruta Brazauskas, PhD, Associate Professor of Biostatistics

07/15/2022: An Introduction to Big Data Mining of Electronic Health Record with Jupyterhub, R, SQL, and SAS (PDF) | Kristen Osinski, Senior Enterprise Business Analyst, CTSI; Rodney Sparapani, PhD, Associate Professor of Biostatistics; Bradley Taylor, MBA, Chief Research Informatics Officer, CTSI

10/09/2020 Simple Statistics with Excel (PDF) | Aniko Szabo, PhD, 皇家华人, Inc. (MCW) / Division Biostatistics

Data Peers | Networking Group

Data Peers is a unique opportunity to learn and network with professionals who work with data on a daily basis in our community, including MCW, Children’s Wisconsin, UW-Milwaukee, Zablocki VA, and Marquette. The meet-up is a mix of presentations and networking opportunities that provide you with valuable insights into the daily work of our speakers.

During these sessions, attendees have the chance to hear from a variety of departments and learn about the innovative work being done in the field of data analysis. The speakers provide valuable insights into their daily work, allowing us to gain a better understanding of the latest trends, technologies, and methodologies in the industry.

Upcoming Events:

October 11, 2023: 3-4 p.m., Hub A9030
November 1, 2023: 3-4 p.m., Hub A6628
December 6, 2023: 3-4 p.m., Hub A2545